Lioramode
Explore our women's, men's, and kids' shoe size charts to compare US, EU, and UK sizes.
Before ordering, check the sizing system shown on the product page and review any style-specific fit information.
These charts show size conversions, not foot lengths or insole measurements. Available sizes vary by product. A size listed below does not indicate that it is available in every style.
| US Women | EU | UK |
|---|---|---|
| 4 | 34 | 1.5 |
| 5 | 35 | 2.5 |
| 5.5 | 35.5 | 3 |
| 6 | 36 | 3.5 |
| 6.5 | 36.5 | 4 |
| 7 | 37 | 4.5 |
| 7.5 | 37.5 | 5 |
| 8 | 38 | 5.5 |
| 8.5 | 38.5 | 6 |
| 9 | 39 | 6.5 |
| 9.5 | 39.5 | 7 |
| 10 | 40 | 7.5 |
| 10.5 | 40.5 | 8 |
| 11 | 41 | 8.5 |
| 11.5 | 41.5 | 9 |
| 12 | 42 | 9.5 |
| 12.5 | 42.5 | 10 |
| 13 | 43 | 10.5 |
| 13.5 | 43.5 | 11 |
| 14 | 44 | 11.5 |
| 14.5 | 44.5 | 12 |
| 15.5 | 45 | 12.5 |
| 16.5 | 45.5 | 13 |
| 17.5 | 46 | 13.5 |
| US Men | EU | UK |
|---|---|---|
| 3.5 | 36 | 2.5 |
| 4 | 36.5 | 3 |
| 4.5 | 37 | 3.5 |
| 5 | 37.5 | 4 |
| 5.5 | 38 | 4.5 |
| 6 | 38.5 | 5 |
| 6.5 | 39 | 5.5 |
| 7 | 39.5 | 6 |
| 7.5 | 40 | 6.5 |
| 8 | 40.5 | 7 |
| 8.5 | 41 | 7.5 |
| 9 | 41.5 | 8 |
| 9.5 | 42 | 8.5 |
| 10 | 42.5 | 9 |
| 10.5 | 43 | 9.5 |
| 11 | 43.5 | 10 |
| 11.5 | 44 | 10.5 |
| 12 | 44.5 | 11 |
| 12.5 | 45 | 11.5 |
| 13 | 46.5 | 12 |
| 13.5 | 47 | 12.5 |
| 14 | 47.5 | 13 |
| 15 | 48.5 | 14 |
| 16 | 49.5 | 15 |
| US Kids | EU | UK |
|---|---|---|
| 8 | 25 | 7 |
| 9 | 26 | 8 |
| 10 | 27 | 9 |
| 11 | 28 | 10 |
| 12 | 30 | 11 |
| 13 | 31 | 12 |
| 1 | 32 | 13 |
| 2 | 33 | 1 |
| 3 | 34 | 2 |
| 4 | 36 | 3 |
In US kids' sizing, size 1 follows size 13. These are children's sizes and should not be read as adult shoe sizes.
Contact us before ordering if you need help choosing a size. Please include the product name or link, your usual shoe size, and the sizing system you normally use (US, EU, or UK).
Email:
info@lioramode.com
Phone:
+1 864-550-2603
Website:
www.lioramode.shop
Thanks for subscribing!
This email has been registered!